loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 0.07 0.33 18.72
Equity-MMTC Apr 30, 2025 0.00 0.00 11.11
Equity-BEML Ltd Apr 30, 2025 0.01 0.03 7.35
Equity-Tata Comm Apr 30, 2025 0.02 0.10 7.69
Equity-R C F Apr 30, 2025 0.00 0.01 21.05
Equity-Bharat Electron Apr 30, 2025 0.14 0.61 11.18
Equity-S A I L Apr 30, 2025 0.02 0.09 5.32
Equity-F A C T Apr 30, 2025 0.01 0.03 26.67
Equity-Praj Industries Apr 30, 2025 0.01 0.03 -11.69
Equity-NLC India Apr 30, 2025 0.01 0.04 -1.11
Equity-Natl. Aluminium Apr 30, 2025 0.02 0.08 -4.52
Equity-H P C L Apr 30, 2025 0.04 0.20 12.05
Equity-B H E L Apr 30, 2025 0.04 0.16 11.78
Equity-Hindustan Zinc Apr 30, 2025 0.02 0.09 1.57
Equity-Tata Elxsi Apr 30, 2025 0.02 0.11 16.26
Equity-Kotak Mah. Bank Apr 30, 2025 0.39 1.77 8.44
Equity-ITI Apr 30, 2025 0.00 0.01 7.41
Equity-DCM Shriram Apr 30, 2025 0.01 0.03 0.00
Equity-C P C L Apr 30, 2025 0.00 0.02 6.06
Equity-Samvardh. Mothe. Apr 30, 2025 0.05 0.21 8.49
Equity-Trident Apr 30, 2025 0.00 0.02 18.18
Equity-S C I Apr 30, 2025 0.00 0.02 16.13
Equity-Aarti Industries Apr 30, 2025 0.01 0.05 15.56
Equity-HBL Engineering Apr 30, 2025 0.01 0.03 8.33
Equity-Lupin Apr 30, 2025 0.06 0.28 10.14
Equity-Chambal Fert. Apr 30, 2025 0.01 0.06 18.69
Equity-Torrent Pharma. Apr 30, 2025 0.04 0.19 8.92
Equity-Ipca Labs. Apr 30, 2025 0.02 0.11 0.00
Equity-UPL Apr 30, 2025 0.04 0.18 12.12
Equity-Alok Industries Apr 30, 2025 0.00 0.01 19.05
Equity-Blue Dart Expres Apr 30, 2025 0.00 0.02 16.22
Equity-M R P L Apr 30, 2025 0.00 0.01 7.41
Equity-Zee Entertainmen Apr 30, 2025 0.01 0.05 15.69
Equity-IFCI Apr 30, 2025 0.00 0.02 6.45
Equity-Federal Bank Apr 30, 2025 0.06 0.26 8.82
Equity-Bajaj Finance Apr 30, 2025 0.27 1.23 2.73
Equity-3M India Apr 30, 2025 0.01 0.04 3.45
Equity-NCC Apr 30, 2025 0.01 0.05 7.22
Equity-Lloyds Metals Apr 30, 2025 0.02 0.08 0.00
Equity-Pidilite Inds. Apr 30, 2025 0.06 0.25 13.79
Equity-Amara Raja Ener. Apr 30, 2025 0.01 0.06 3.62
Equity-JM Financial Apr 30, 2025 0.00 0.02 11.36
Equity-Swan Energy Apr 30, 2025 0.01 0.03 -1.47
Equity-P I Industries Apr 30, 2025 0.04 0.16 13.14
Equity-CRISIL Apr 30, 2025 0.01 0.06 14.16
Equity-Nava Apr 30, 2025 0.01 0.04 -6.98
Equity-Neuland Labs. Apr 30, 2025 0.01 0.05 10.09
Equity-Radico Khaitan Apr 30, 2025 0.02 0.10 7.94
Equity-Cholaman.Inv.&Fn Apr 30, 2025 0.08 0.34 4.86
Equity-Karur Vysya Bank Apr 30, 2025 0.02 0.09 10.75
Equity-Mastek Apr 30, 2025 0.00 0.02 7.69
Equity-Havells India Apr 30, 2025 0.05 0.22 11.75
Equity-Mah. Seamless Apr 30, 2025 0.00 0.02 3.13
Equity-Balrampur Chini Apr 30, 2025 0.01 0.03 7.04
Equity-Timken India Apr 30, 2025 0.01 0.05 -4.55
Equity-Welspun Living Apr 30, 2025 0.00 0.02 2.13
Equity-Himadri Special Apr 30, 2025 0.01 0.06 9.82
Equity-Infosys Apr 30, 2025 0.65 2.95 1.87
Equity-Mphasis Apr 30, 2025 0.03 0.15 5.00
Equity-Hindustan Copper Apr 30, 2025 0.01 0.04 2.44
Equity-Dabur India Apr 30, 2025 0.03 0.16 2.67
Equity-Wipro Apr 30, 2025 0.08 0.37 -1.79
Equity-HFCL Apr 30, 2025 0.01 0.04 6.02
Equity-Glaxosmi. Pharma Apr 30, 2025 0.01 0.07 9.85
Equity-Kansai Nerolac Apr 30, 2025 0.01 0.03 16.98
Equity-Saregama India Apr 30, 2025 0.00 0.02 11.63
Equity-GE Shipping Co Apr 30, 2025 0.01 0.05 0.97
Equity-Alkyl Amines Apr 30, 2025 0.00 0.01 12.50
Equity-Apollo Hospitals Apr 30, 2025 0.08 0.38 12.83
Equity-Can Fin Homes Apr 30, 2025 0.01 0.03 12.50
Equity-G N F C Apr 30, 2025 0.00 0.02 4.26
Equity-Ambuja Cements Apr 30, 2025 0.04 0.20 6.93
Equity-Grasim Inds Apr 30, 2025 0.13 0.57 11.58
Equity-Godfrey Phillips Apr 30, 2025 0.01 0.06 27.45
Equity-Finolex Inds. Apr 30, 2025 0.01 0.03 1.72
Equity-Hero Motocorp Apr 30, 2025 0.06 0.27 9.74
Equity-A B B Apr 30, 2025 0.03 0.16 6.42
Equity-HEG Apr 30, 2025 0.00 0.02 2.17
Equity-Hindalco Inds. Apr 30, 2025 0.11 0.49 -2.33
Equity-Hind. Unilever Apr 30, 2025 0.25 1.13 10.53
Equity-Patanjali Foods Apr 30, 2025 0.03 0.11 11.95
Equity-Zensar Tech. Apr 30, 2025 0.01 0.05 10.00
Equity-India Cements Apr 30, 2025 0.00 0.02 20.00
Equity-Indian Hotels Co Apr 30, 2025 0.08 0.38 6.67
Equity-Linde India Apr 30, 2025 0.02 0.07 9.72
Equity-Gillette India Apr 30, 2025 0.01 0.03 0.00
Equity-Castrol India Apr 30, 2025 0.01 0.05 3.60
Equity-Tata Inv.Corpn. Apr 30, 2025 0.01 0.04 1.14
Equity-ITC Apr 30, 2025 0.48 2.17 10.83
Equity-St Bk of India Apr 30, 2025 0.36 1.66 9.00
Equity-J B Chemicals & Apr 30, 2025 0.01 0.06 6.92
Equity-JK Tyre & Indust Apr 30, 2025 0.01 0.02 19.05
Equity-Whirlpool India Apr 30, 2025 0.01 0.04 36.76
Equity-Dr Reddy`s Labs Apr 30, 2025 0.09 0.39 10.29
Equity-Kirl. Brothers Apr 30, 2025 0.01 0.02 6.25
Equity-Cummins India Apr 30, 2025 0.05 0.21 1.08
Equity-Trent Apr 30, 2025 0.14 0.63 3.76
Equity-Larsen & Toubro Apr 30, 2025 0.47 2.14 2.01
Equity-Apar Inds. Apr 30, 2025 0.01 0.05 6.67
Equity-The Ramco Cement Apr 30, 2025 0.01 0.06 12.70
Equity-M & M Apr 30, 2025 0.31 1.42 17.24
Equity-Max Financial Apr 30, 2025 0.04 0.18 21.26
Equity-Bosch Apr 30, 2025 0.03 0.13 15.69
Equity-ACC Apr 30, 2025 0.02 0.07 3.38
Equity-Aegis Logistics Apr 30, 2025 0.01 0.05 4.39
Equity-Apollo Tyres Apr 30, 2025 0.02 0.08 18.06
Equity-MRF Apr 30, 2025 0.03 0.12 19.56
Equity-Vardhman Textile Apr 30, 2025 0.01 0.03 24.44
Equity-Ashok Leyland Apr 30, 2025 0.04 0.18 17.93
Equity-Asian Paints Apr 30, 2025 0.13 0.60 10.55
Equity-SKF India Apr 30, 2025 0.01 0.05 5.00
Equity-Astrazeneca Phar Apr 30, 2025 0.01 0.03 17.31
Equity-Atul Apr 30, 2025 0.01 0.06 23.08
Equity-Bajaj Holdings Apr 30, 2025 0.06 0.28 4.01
Equity-Piramal Enterp. Apr 30, 2025 0.01 0.06 4.55
Equity-Pfizer Apr 30, 2025 0.01 0.04 13.24
Equity-PCBL Chemical Apr 30, 2025 0.01 0.03 -9.52
Equity-Jindal Saw Apr 30, 2025 0.01 0.03 -2.82
Equity-Anant Raj Apr 30, 2025 0.01 0.03 -1.33
Equity-Westlife Food Apr 30, 2025 0.01 0.02 1.89
Equity-Balkrishna Inds Apr 30, 2025 0.03 0.12 11.74
Equity-BASF India Apr 30, 2025 0.01 0.03 7.55
Equity-Bata India Apr 30, 2025 0.01 0.04 4.55
Equity-Bayer Crop Sci. Apr 30, 2025 0.01 0.03 1.45
Equity-Berger Paints Apr 30, 2025 0.02 0.08 15.53
Equity-Bharat Forge Apr 30, 2025 0.04 0.16 0.57
Equity-Schaeffler India Apr 30, 2025 0.02 0.08 9.87
Equity-Titan Company Apr 30, 2025 0.17 0.76 17.70
Equity-Asahi India Glas Apr 30, 2025 0.01 0.04 29.33
Equity-Blue Star Apr 30, 2025 0.03 0.12 -14.74
Equity-Bombay Burmah Apr 30, 2025 0.00 0.02 8.82
Equity-Abbott India Apr 30, 2025 0.02 0.08 16.88
Equity-Britannia Inds. Apr 30, 2025 0.08 0.35 16.74
Equity-Raymond Apr 30, 2025 0.01 0.03 17.31
Equity-Reliance Industr Apr 30, 2025 1.15 5.20 17.51
Equity-Vedanta Apr 30, 2025 0.09 0.39 -3.49
Equity-CESC Apr 30, 2025 0.01 0.05 11.01
Equity-Graphite India Apr 30, 2025 0.00 0.02 0.00
Equity-Carborundum Uni. Apr 30, 2025 0.01 0.06 6.92
Equity-CEAT Apr 30, 2025 0.01 0.04 25.76
Equity-A B Real Estate Apr 30, 2025 0.01 0.05 2.59
Equity-Exide Inds. Apr 30, 2025 0.02 0.09 3.78
Equity-Cipla Apr 30, 2025 0.10 0.48 14.66
Equity-Shree Cement Apr 30, 2025 0.05 0.22 3.71
Equity-SRF Apr 30, 2025 0.05 0.24 9.39
Equity-Siemens Apr 30, 2025 0.03 0.14 -41.00
Equity-Usha Martin Apr 30, 2025 0.01 0.03 -9.09
Equity-Colgate-Palmoliv Apr 30, 2025 0.04 0.19 15.54
Equity-Coromandel Inter Apr 30, 2025 0.03 0.14 18.94
Equity-CG Power & Ind Apr 30, 2025 0.05 0.22 4.77
Equity-Deepak Fertiliz. Apr 30, 2025 0.01 0.05 21.43
Equity-Deepak Nitrite Apr 30, 2025 0.02 0.07 3.92
Equity-Sundram Fasten. Apr 30, 2025 0.01 0.06 0.00
Equity-Sundaram Finance Apr 30, 2025 0.04 0.20 22.44
Equity-Supreme Inds. Apr 30, 2025 0.03 0.12 10.53
Equity-Tata Chemicals Apr 30, 2025 0.02 0.07 3.29
Equity-Kajaria Ceramics Apr 30, 2025 0.01 0.04 0.00
Equity-Honeywell Auto Apr 30, 2025 0.01 0.03 2.99
Equity-EID Parry Apr 30, 2025 0.01 0.05 12.22
Equity-EIH Apr 30, 2025 0.01 0.04 11.39
Equity-Eicher Motors Apr 30, 2025 0.09 0.42 10.86
Equity-Elecon Engg.Co Apr 30, 2025 0.01 0.03 29.55
Equity-Elgi Equipments Apr 30, 2025 0.01 0.05 -1.71
Equity-GE Vernova T&D Apr 30, 2025 0.02 0.11 7.37
Equity-Tata Power Co. Apr 30, 2025 0.08 0.35 9.14
Equity-Tata Consumer Apr 30, 2025 0.09 0.41 24.22
Equity-Tata Motors Apr 30, 2025 0.16 0.73 1.83
Equity-Tata Steel Apr 30, 2025 0.14 0.63 -3.13
Equity-Chola Financial Apr 30, 2025 0.02 0.10 14.43
Equity-Sarda Energy Apr 30, 2025 0.01 0.02 -5.66
Equity-Godrej Industrie Apr 30, 2025 0.01 0.04 2.56
Equity-Shriram Finance Apr 30, 2025 0.10 0.47 -0.58
Equity-Escorts Kubota Apr 30, 2025 0.01 0.06 5.83
Equity-Finolex Cables Apr 30, 2025 0.01 0.04 1.28
Equity-Nestle India Apr 30, 2025 0.10 0.47 13.20
Equity-Jubilant Pharmo Apr 30, 2025 0.01 0.04 7.89
Equity-Voltas Apr 30, 2025 0.03 0.15 -9.65
Equity-Caplin Point Lab Apr 30, 2025 0.00 0.02 2.27
Equity-PTC Industries Apr 30, 2025 0.01 0.04 0.00
Equity-CCL Products Apr 30, 2025 0.01 0.02 13.64
Equity-TCS Apr 30, 2025 0.42 1.93 2.09
Equity-ICICI Bank Apr 30, 2025 1.21 5.50 12.86
Equity-IDBI Bank Apr 30, 2025 0.01 0.02 10.20
Equity-Oil India Apr 30, 2025 0.03 0.12 13.03
Equity-Power Grid Corpn Apr 30, 2025 0.17 0.76 12.93
Equity-Bank of Baroda Apr 30, 2025 0.06 0.25 16.77
Equity-Canara Bank Apr 30, 2025 0.04 0.18 16.86
Equity-Kalpataru Proj. Apr 30, 2025 0.01 0.06 5.60
Equity-UCO Bank Apr 30, 2025 0.00 0.01 -4.55
Equity-General Insuranc Apr 30, 2025 0.02 0.07 5.44
Equity-Union Bank (I) Apr 30, 2025 0.03 0.13 6.18
Equity-Maruti Suzuki Apr 30, 2025 0.19 0.87 12.84
Equity-Ircon Intl. Apr 30, 2025 0.01 0.03 5.26
Equity-IndusInd Bank Apr 30, 2025 0.07 0.30 37.47
Equity-Phoenix Mills Apr 30, 2025 0.04 0.17 8.12
Equity-Emami Apr 30, 2025 0.01 0.07 14.73
Equity-Central Bank Apr 30, 2025 0.00 0.01 -6.90
Equity-Axis Bank Apr 30, 2025 0.41 1.85 14.66
Equity-Bank of Maha Apr 30, 2025 0.01 0.04 17.07
Equity-Afcons Infrastr. Apr 30, 2025 0.01 0.02 -9.09
Equity-Five-Star Bus.Fi Apr 30, 2025 0.02 0.07 3.95
Equity-HDFC Bank Apr 30, 2025 1.76 8.00 12.29
Equity-Bank of India Apr 30, 2025 0.02 0.08 14.29
Equity-HCL Technologies Apr 30, 2025 0.20 0.91 4.99
Equity-Cochin Shipyard Apr 30, 2025 0.02 0.07 20.15
Equity-Poonawalla Fin Apr 30, 2025 0.01 0.06 14.04
Equity-Aurobindo Pharma Apr 30, 2025 0.04 0.19 12.84
Equity-Adani Enterp. Apr 30, 2025 0.07 0.33 6.04
Equity-LIC Housing Fin. Apr 30, 2025 0.02 0.10 13.61
Equity-KEI Industries Apr 30, 2025 0.02 0.10 13.50
Equity-Natco Pharma Apr 30, 2025 0.01 0.04 13.75
Equity-I O B Apr 30, 2025 0.00 0.01 3.33
Equity-RBL Bank Apr 30, 2025 0.01 0.06 23.28
Equity-Sun Pharma.Inds. Apr 30, 2025 0.24 1.08 12.66
Equity-JSW Steel Apr 30, 2025 0.12 0.53 3.25
Equity-Thermax Apr 30, 2025 0.02 0.07 -3.82
Equity-Indian Bank Apr 30, 2025 0.02 0.11 11.63
Equity-O N G C Apr 30, 2025 0.11 0.52 5.74
Equity-Manappuram Fin. Apr 30, 2025 0.02 0.07 5.56
Equity-GAIL (India) Apr 30, 2025 0.06 0.28 10.23
Equity-Sonata Software Apr 30, 2025 0.01 0.05 30.26
Equity-Minda Corp Apr 30, 2025 0.00 0.02 -4.08
Equity-Sun TV Network Apr 30, 2025 0.01 0.03 1.39
Equity-Bharti Hexacom Apr 30, 2025 0.02 0.07 23.58
Equity-BSE Apr 30, 2025 0.10 0.47 23.75
Equity-HDFC AMC Apr 30, 2025 0.05 0.24 16.59
Equity-Adani Ports Apr 30, 2025 0.11 0.49 9.65
Equity-Page Industries Apr 30, 2025 0.03 0.14 6.69
Equity-NHPC Ltd Apr 30, 2025 0.03 0.15 11.60
Equity-Marico Apr 30, 2025 0.05 0.20 16.24
Equity-Redington Apr 30, 2025 0.02 0.08 7.98
Equity-Container Corpn. Apr 30, 2025 0.02 0.10 3.72
Equity-Nippon Life Ind. Apr 30, 2025 0.01 0.06 17.54
Equity-Granules India Apr 30, 2025 0.01 0.04 0.00
Equity-Bharti Airtel Apr 30, 2025 0.60 2.73 14.72
Equity-Indian Renewable Apr 30, 2025 0.01 0.06 10.66
Equity-Godrej Propert. Apr 30, 2025 0.04 0.18 8.01
Equity-Reliance Power Apr 30, 2025 0.01 0.06 -0.74
Equity-Capri Global Apr 30, 2025 0.00 0.02 0.00
Equity-Century Plyboard Apr 30, 2025 0.01 0.02 6.25
Equity-Godrej Consumer Apr 30, 2025 0.07 0.33 15.97
Equity-HDFC Life Insur. Apr 30, 2025 0.10 0.44 15.70
Equity-ICICI Pru Life Apr 30, 2025 0.03 0.13 16.06
Equity-Olectra Greentec Apr 30, 2025 0.01 0.03 5.56
Equity-SBI Life Insuran Apr 30, 2025 0.10 0.43 21.74
Equity-Railtel Corpn. Apr 30, 2025 0.00 0.01 3.33
Equity-I R F C Apr 30, 2025 0.03 0.12 6.37
Equity-Mazagon Dock Apr 30, 2025 0.02 0.10 22.53
Equity-Godrej Agrovet Apr 30, 2025 0.00 0.02 8.33
Equity-J & K Bank Apr 30, 2025 0.01 0.02 10.87
Equity-Oracle Fin.Serv. Apr 30, 2025 0.02 0.11 19.61
Equity-NBCC Apr 30, 2025 0.01 0.05 23.96
Equity-PNB Housing Apr 30, 2025 0.02 0.09 22.01
Equity-Hyundai Motor I Apr 30, 2025 0.02 0.11 6.90
Equity-Birlasoft Ltd Apr 30, 2025 0.01 0.04 6.94
Equity-AIA Engineering Apr 30, 2025 0.01 0.07 2.08
Equity-Max Healthcare Apr 30, 2025 0.10 0.45 6.86
Equity-Triveni Turbine Apr 30, 2025 0.01 0.03 -2.74
Equity-Prestige Estates Apr 30, 2025 0.03 0.13 23.56
Equity-Garden Reach Sh. Apr 30, 2025 0.01 0.03 19.64
Equity-M & M Fin. Serv. Apr 30, 2025 0.02 0.08 -1.06
Equity-Emcure Pharma Apr 30, 2025 0.00 0.01 0.00
Equity-J K Cements Apr 30, 2025 0.03 0.12 10.34
Equity-Tech Mahindra Apr 30, 2025 0.11 0.52 13.12
Equity-Inox India Apr 30, 2025 0.00 0.01 4.00
Equity-United Breweries Apr 30, 2025 0.02 0.08 14.81
Equity-IIFL Finance Apr 30, 2025 0.01 0.05 16.28
Equity-JBM Auto Apr 30, 2025 0.00 0.01 14.81
Equity-I R C T C Apr 30, 2025 0.03 0.12 10.12
Equity-UTI AMC Apr 30, 2025 0.01 0.02 2.04
Equity-Mahanagar Gas Apr 30, 2025 0.01 0.04 3.37
Equity-Ajanta Pharma Apr 30, 2025 0.01 0.06 9.76
Equity-Bharat Dynamics Apr 30, 2025 0.02 0.08 27.27
Equity-Adani Power Apr 30, 2025 0.05 0.23 11.50
Equity-BLS Internat. Apr 30, 2025 0.01 0.02 -3.70
Equity-Cera Sanitary. Apr 30, 2025 0.00 0.01 -5.88
Equity-ICICI Lombard Apr 30, 2025 0.05 0.24 11.83
Equity-Cyient Apr 30, 2025 0.01 0.05 0.00
Equity-Sona BLW Precis. Apr 30, 2025 0.03 0.12 11.16
Equity-Torrent Power Apr 30, 2025 0.04 0.16 10.38
Equity-REC Ltd Apr 30, 2025 0.06 0.29 4.30
Equity-LTIMindtree Apr 30, 2025 0.05 0.23 8.99
Equity-Persistent Sys Apr 30, 2025 0.07 0.31 2.87
Equity-Tata Technolog. Apr 30, 2025 0.01 0.06 3.39
Equity-GMR Airports Apr 30, 2025 0.04 0.17 22.88
Equity-Vodafone Idea Apr 30, 2025 0.02 0.11 19.10
Equity-Newgen Software Apr 30, 2025 0.01 0.03 5.63
Equity-Info Edg.(India) Apr 30, 2025 0.07 0.30 5.12
Equity-Alkem Lab Apr 30, 2025 0.03 0.15 11.81
Equity-G M D C Apr 30, 2025 0.00 0.01 20.00
Equity-Suzlon Energy Apr 30, 2025 0.08 0.37 6.06
Equity-Poly Medicure Apr 30, 2025 0.01 0.05 19.59
Equity-V-Guard Industri Apr 30, 2025 0.01 0.04 8.22
Equity-Titagarh Rail Apr 30, 2025 0.01 0.03 0.00
Equity-Triven.Engg.Ind. Apr 30, 2025 0.00 0.02 13.51
Equity-Petronet LNG Apr 30, 2025 0.03 0.13 14.11
Equity-C D S L Apr 30, 2025 0.03 0.13 15.57
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.01 0.03 16.00
Equity-JP Power Ven. Apr 30, 2025 0.01 0.04 7.79
Equity-SBI Cards Apr 30, 2025 0.03 0.14 5.72
Equity-Jindal Steel Apr 30, 2025 0.04 0.19 4.87
Equity-Glenmark Pharma. Apr 30, 2025 0.03 0.11 -3.85
Equity-DLF Apr 30, 2025 0.05 0.24 5.69
Equity-Punjab Natl.Bank Apr 30, 2025 0.04 0.19 11.23
Equity-Aditya AMC Apr 30, 2025 0.01 0.03 11.54
Equity-AWL Agri Busine. Apr 30, 2025 0.01 0.05 10.42
Equity-Indraprastha Gas Apr 30, 2025 0.02 0.07 0.62
Equity-Jio Financial Apr 30, 2025 0.10 0.47 22.00
Equity-Welspun Corp Apr 30, 2025 0.01 0.05 -6.25
Equity-Gland Pharma Apr 30, 2025 0.01 0.06 -6.34
Equity-Jubilant Food. Apr 30, 2025 0.03 0.15 14.74
Equity-PVR Inox Apr 30, 2025 0.01 0.04 9.59
Equity-Zydus Lifesci. Apr 30, 2025 0.03 0.12 6.83
Equity-Wockhardt Apr 30, 2025 0.01 0.06 -3.03
Equity-TVS Motor Co. Apr 30, 2025 0.08 0.34 18.00
Equity-United Spirits Apr 30, 2025 0.06 0.25 18.84
Equity-NTPC Apr 30, 2025 0.20 0.92 5.75
Equity-I O C L Apr 30, 2025 0.06 0.28 15.24
Equity-Coal India Apr 30, 2025 0.11 0.48 3.24
Equity-Jyothy Labs Apr 30, 2025 0.01 0.03 22.00
Equity-Biocon Apr 30, 2025 0.02 0.08 0.00
Equity-City Union Bank Apr 30, 2025 0.02 0.07 19.53
Equity-Life Insurance Apr 30, 2025 0.02 0.10 6.00
Equity-Engineers India Apr 30, 2025 0.01 0.03 18.00
Equity-Hind.Aeronautics Apr 30, 2025 0.10 0.46 14.43
Equity-NMDC Apr 30, 2025 0.03 0.12 0.00
Equity-Power Fin.Corpn. Apr 30, 2025 0.07 0.32 4.85
Equity-SJVN Apr 30, 2025 0.01 0.04 9.46
Equity-Divi`s Lab. Apr 30, 2025 0.09 0.42 11.99
Equity-Zen Technologies Apr 30, 2025 0.01 0.03 1.33
Equity-Tata Tele. Mah. Apr 30, 2025 0.00 0.02 6.25
Equity-H U D C O Apr 30, 2025 0.01 0.06 19.47
Equity-New India Assura Apr 30, 2025 0.01 0.02 19.05
Equity-Guj Pipavav Port Apr 30, 2025 0.00 0.02 2.38
Equity-Uno Minda Apr 30, 2025 0.02 0.09 9.09
Equity-APL Apollo Tubes Apr 30, 2025 0.04 0.16 12.86
Equity-Jyoti CNC Auto. Apr 30, 2025 0.01 0.05 7.84
Equity-Gravita India Apr 30, 2025 0.01 0.03 3.39
Equity-Tejas Networks Apr 30, 2025 0.01 0.03 -1.47
Equity-Macrotech Devel. Apr 30, 2025 0.04 0.20 18.57
Equity-Valor Estate Apr 30, 2025 0.01 0.02 26.19
Equity-Dixon Technolog. Apr 30, 2025 0.08 0.34 33.51
Equity-Kalyan Jewellers Apr 30, 2025 0.02 0.11 18.32
Equity-Ramkrishna Forg. Apr 30, 2025 0.01 0.03 -17.98
Equity-UltraTech Cem. Apr 30, 2025 0.16 0.73 7.29
Equity-Coforge Apr 30, 2025 0.06 0.27 -3.95
Equity-Craftsman Auto Apr 30, 2025 0.01 0.03 1.59
Equity-Rainbow Child. Apr 30, 2025 0.01 0.04 6.41
Equity-K P R Mill Ltd Apr 30, 2025 0.01 0.05 17.65
Equity-Motil.Oswal.Fin. Apr 30, 2025 0.01 0.05 12.62
Equity-ZF Commercial Apr 30, 2025 0.01 0.05 9.89
Equity-Sammaan Capital Apr 30, 2025 0.01 0.05 20.43
Equity-Yes Bank Apr 30, 2025 0.04 0.18 11.98
Equity-Solar Industries Apr 30, 2025 0.04 0.17 25.66
Equity-Bajaj Auto Apr 30, 2025 0.11 0.48 8.43
Equity-Bajaj Finserv Apr 30, 2025 0.13 0.58 3.66
Equity-CreditAcc. Gram. Apr 30, 2025 0.01 0.03 22.81
Equity-Techno Elec.Engg Apr 30, 2025 0.01 0.03 14.29
Equity-Oberoi Realty Apr 30, 2025 0.02 0.10 6.94
Equity-PG Electroplast Apr 30, 2025 0.01 0.07 -2.03
Equity-JSW Infrast Apr 30, 2025 0.01 0.04 -2.04
Equity-Indegene Apr 30, 2025 0.01 0.03 0.00
Equity-Multi Comm. Exc. Apr 30, 2025 0.04 0.17 23.43
Equity-Syngene Intl. Apr 30, 2025 0.01 0.07 -7.10
Equity-Bikaji Foods Apr 30, 2025 0.01 0.02 15.22
Equity-Chalet Hotels Apr 30, 2025 0.01 0.03 1.52
Equity-eClerx Services Apr 30, 2025 0.01 0.03 -5.97
Equity-Brigade Enterpr. Apr 30, 2025 0.02 0.08 13.25
Equity-Mankind Pharma Apr 30, 2025 0.03 0.15 8.12
Equity-Gujarat Gas Apr 30, 2025 0.01 0.04 17.50
Equity-KNR Construct. Apr 30, 2025 0.00 0.02 2.70
Equity-T R I L Apr 30, 2025 0.01 0.03 -1.56
Equity-IRB Infra.Devl. Apr 30, 2025 0.01 0.05 7.92
Equity-Niva Bupa Health Apr 30, 2025 0.00 0.01 10.71
Equity-Angel One Apr 30, 2025 0.02 0.07 6.67
Equity-Aptus Value Hou. Apr 30, 2025 0.01 0.04 16.18
Equity-PNC Infratech Apr 30, 2025 0.00 0.02 12.50
Equity-Adani Total Gas Apr 30, 2025 0.02 0.09 6.38
Equity-Jupiter Wagons Apr 30, 2025 0.01 0.03 3.57
Equity-Waaree Energies Apr 30, 2025 0.01 0.04 15.71
Equity-Latent View Apr 30, 2025 0.00 0.02 17.24
Equity-Data Pattern Apr 30, 2025 0.01 0.04 55.36
Equity-One 97 Apr 30, 2025 0.04 0.16 17.61
Equity-Inox Wind Apr 30, 2025 0.01 0.06 10.57
Equity-Polycab India Apr 30, 2025 0.03 0.15 14.93
Equity-Nuvama Wealth Apr 30, 2025 0.01 0.05 13.40
Equity-Rail Vikas Apr 30, 2025 0.02 0.11 6.22
Equity-R R Kabel Apr 30, 2025 0.00 0.02 17.14
Equity-Indus Towers Apr 30, 2025 0.06 0.29 30.32
Equity-Alembic Pharma Apr 30, 2025 0.01 0.03 0.00
Equity-Godawari Power Apr 30, 2025 0.01 0.02 8.00
Equity-Endurance Tech. Apr 30, 2025 0.01 0.04 2.60
Equity-Sh.Renuka Sugar Apr 30, 2025 0.00 0.01 12.00
Equity-Sumitomo Chemi. Apr 30, 2025 0.01 0.03 -2.60
Equity-Authum Invest Apr 30, 2025 0.01 0.04 8.64
Equity-Fortis Health. Apr 30, 2025 0.04 0.19 4.63
Equity-Guj.St.Petronet Apr 30, 2025 0.01 0.06 19.27
Equity-Rites Apr 30, 2025 0.00 0.02 5.88
Equity-K E C Intl. Apr 30, 2025 0.01 0.05 -4.39
Equity-Interglobe Aviat Apr 30, 2025 0.12 0.56 9.65
Equity-Kirloskar Oil Apr 30, 2025 0.01 0.03 10.45
Equity-Lemon Tree Hotel Apr 30, 2025 0.01 0.04 14.08
Equity-RHI Magnesita Apr 30, 2025 0.00 0.01 -5.88
Equity-Aditya Birla Cap Apr 30, 2025 0.02 0.08 12.75
Equity-Aditya Bir. Fas. Apr 30, 2025 0.01 0.07 9.56
Equity-Avenue Super. Apr 30, 2025 0.07 0.34 9.64
Equity-Tube Investments Apr 30, 2025 0.04 0.17 11.64
Equity-L&T Finance Ltd Apr 30, 2025 0.02 0.07 13.67
Equity-Tanla Platforms Apr 30, 2025 0.00 0.02 7.89
Equity-JSW Energy Apr 30, 2025 0.03 0.14 -4.94
Equity-Action Const.Eq. Apr 30, 2025 0.01 0.03 -1.72
